Haven Space Station
200 pts
Eldar
| Type/Hits | Speed | Turns | Shields | Armour | Turrets |
|---|---|---|---|---|---|
| Defence/8 | – | – | Holofields | 5+ | 0 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Weapons battery | 60 cm | 8 | All around |
| Launch bays | Darkstar: 30 cm / Eagle: 20 cm | 5 squadrons | – |
| Pulsar lances | 45 cm | 3 | All around |
Special
• Netherfield: imparts an additional right column shift (in addition to that imparted by holofields) for all weapons that use the gunnery table.
• Polarization Field: does not risk suffering a hit for being in contact with blast markers and ignores all effects of solar flares.
• Polarization Field: does not risk suffering a hit for being in contact with blast markers and ignores all effects of solar flares.