Dictator Class Cruiser
220 pts
Imperial Navy
| Type/Hits | Speed | Turns | Shields | Armour | Turrets |
|---|---|---|---|---|---|
| Cruiser/8 | 20 cm | 45° | 2 | 6+ front / 5+ | 3 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Port launch bays | Furies: 30 cm / Starhawks: 20 cm | 2 squadrons | – |
| Starboard launch bays | Furies: 30 cm / Starhawks: 20 cm | 2 squadrons | – |
| Port weapons battery | 30 cm | 6 | Left |
| Starboard weapons battery | 30 cm | 6 | Right |
| Prow torpedoes | 30 cm | 6 | Front |
Options
- The ship may take a power ram for +5 points, if it is part of an Imperial Navy, Adeptus Mechanicus, Inquisition, or Rogue Trader fleet list. This does not count as a separate refit. Ships so equipped impart one automatic hit during a successful ram on a target vessel before rolling for hits inflicted.
- The ship may take a power ram for +5 points, if it is part of an Imperial Navy, Adeptus Mechanicus, Inquisition, or Rogue Trader fleet list. This does not count as a separate refit. Ships so equipped impart one automatic hit during a successful ram on a target vessel before rolling for hits inflicted.