Emperor Class Battleship
365 pts
Imperial Navy
| Type/Hits | Speed | Turns | Shields | Armour | Turrets |
|---|---|---|---|---|---|
| Battleship/12 | 15 cm | 45° | 4 | 5+ | 5 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Port weapons battery | 60 cm | 6 | Left |
| Starboard weapons battery | 60 cm | 6 | Right |
| Port launch bays | Furies: 30 cm / Starhawks: 20 cm / (Sharks: 30 cm) | 4 squadrons | – |
| Starboard launch bays | Furies: 30 cm / Starhawks: 20 cm / (Sharks: 30 cm) | 4 squadrons | – |
| Dorsal weapons battery | 60 cm | 5 | Left/front/right |
| Prow weapons battery | 60 cm | 5 | Left/front/right |
Special
• The Emperor class battleship is a slow and ponderous vessel and cannot use Come to New Heading special orders.
• The Emperor class dispenses with the normal armoured prow and instead carries a mass of sensor probes and forward turrets, giving it +1 to its Leadership rating.
• The Emperor class dispenses with the normal armoured prow and instead carries a mass of sensor probes and forward turrets, giving it +1 to its Leadership rating.