Oberon Class Battleship
335 pts
Imperial Navy
| Type/Hits | Speed | Turns | Shields | Armour | Turrets |
|---|---|---|---|---|---|
| Battleship/12 | 15 cm | 45° | 4 | 5+ | 5 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Port launch bays | Furies: 30 cm / Starhawks: 20 cm / (Sharks: 30 cm) | 2 squadrons | – |
| Starboard launch bays | Furies: 30 cm / Starhawks: 20 cm / (Sharks: 30 cm) | 2 squadrons | – |
| Port weapons battery | 60 cm | 6 | Left |
| Starboard weapons battery | 60 cm | 6 | Right |
| Port lance battery | 60 cm | 2 | Left |
| Starboard lance battery | 60 cm | 2 | Right |
| Prow weapons battery | 45 cm | 5 | Left/front/right |
| Dorsal weapons battery | 45 cm | 5 | Left/front/right |
Special
• The Oberon class battleship cannot be given Come to New Heading special orders.
• Like the Emperor class, the Oberon dispenses with the normal armoured prow and instead carries a mass of sensor probes that it uses to direct its attack craft to the enemy. It adds +1 to its Leadership rating.
• Like the Emperor class, the Oberon dispenses with the normal armoured prow and instead carries a mass of sensor probes that it uses to direct its attack craft to the enemy. It adds +1 to its Leadership rating.