Grey Knights Battle Barge
440 pts
Inquisition
| Type/Hits | Speed | Turns | Shields | Armour | Turrets |
|---|---|---|---|---|---|
| Battleship/12 | 20 cm | 45° | 3 | 6+ | 3 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Port weapons battery | 45 cm | 12 | Left |
| Starboard weapons battery | 45 cm | 12 | Right |
| Prow launch bays | Thunderhawk: 20 cm | 3 squadrons | – |
| Prow torpedoes | 30 cm | 6 | Front |
| Dorsal bombardment cannon | 30 cm | 8 | Left/front/right |
Special
• A battle barge cannot use Come to New Heading special orders.
• Grey Knights vessels do not have access to Thunderhawk Annihilators.
• Grey Knights are fearsome warriors even among other Space Marines; they may re- roll any boarding action result (the second roll stands).
• Grey Knights vessels do not have access to Thunderhawk Annihilators.
• Grey Knights are fearsome warriors even among other Space Marines; they may re- roll any boarding action result (the second roll stands).