Gorbag’s Revenge Battleship
310 pts
Orks
| Type/Hits | Speed | Turns | Shields | Armour | Turrets |
|---|---|---|---|---|---|
| Battleship/12 | 20 cm | 45° | 2 | 6+ front / 5+ | 3 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Prow gunz battery | 45 cm | D6+6 | Front |
| Prow torpedoes | 30 cm | D6+2 | Front |
| Dorsal launch bays | Fighta-Bommas: 25 cm / Assault Boats: 30 cm | D3+1 | – |
| Port heavy gunz | 15 cm | 6 | Left |
| Starboard heavy gunz | 15 cm | 6 | Right |
| Port gunz battery | 30 cm | D6+2 | Left |
| Starboard gunz battery | 30 cm | D6+2 | Right |
| Port launch bays | Fighta-Bommas: 25 cm / Assault Boats: 30 cm | 2 | – |
| Starboard launch bays | Fighta-Bommas: 25 cm / Assault Boats: 30 cm | 2 | – |
Special
• When Leadership values are generated for the Ork fleet, Gorbag’s Revenge can opt to swap Leadership ratings with a Kill Kroozer or Terror Ship to represent the warlord dragooning the best crew in the fleet aboard his vessel.
• Due to its poorly distributed mass Gorbag’s Revenge may not use Come to New Heading special orders.
• Due to its poorly distributed mass Gorbag’s Revenge may not use Come to New Heading special orders.
Options
• May be equipped with boarding torpedoes for +5 pts (speed 20 cm; strength D6+2).
• May be equipped with torpedo bommas for +80 pts.
• May be equipped with torpedo bommas for +80 pts.