Kroolboy Battleship
270 pts
Orks
| Type/Hits | Speed | Turns | Shields | Armour | Turrets |
|---|---|---|---|---|---|
| Battleship/12 | 20 cm | 45° | 2 | 6+ front / 5+ | 3 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Prow gunz battery | 45 cm | D6+6 | Front |
| Prow heavy gunz | 15 cm | 6 | Front |
| Dorsal launch bays | Fighta-Bommas: 25 cm / Assault Boats: 30 cm | D3+1 | – |
| Port heavy gunz | 15 cm | 6 | Left |
| Starboard heavy gunz | 15 cm | 6 | Right |
| Port gunz battery | 30 cm | D6+2 | Left |
| Starboard gunz battery | 30 cm | D6+2 | Right |
Special
• When Leadership values are generated for the Ork fleet, Kroolboy can opt to swap Leadership ratings with a Kill Kroozer or Terror Ship to represent the warlord dragooning the best crew in the fleet aboard his vessel.
• Due to its poorly distributed mass Kroolboy may not use Come to New Heading special orders.
• Kroolboy is equipped with powerful ‘Soopa Enginez’ and may roll 4D6 when making an All Ahead Full special order, as opposed to the 2D6 normally rolled by Ork vessels.
• Due to its poorly distributed mass Kroolboy may not use Come to New Heading special orders.
• Kroolboy is equipped with powerful ‘Soopa Enginez’ and may roll 4D6 when making an All Ahead Full special order, as opposed to the 2D6 normally rolled by Ork vessels.