Terror Ship
185 pts
Orks
| Type/Hits | Speed | Turns | Shields | Armour | Turrets |
|---|---|---|---|---|---|
| Cruiser/10 | 20 cm | 45° | 1 | 6+ front / 5+ sides / 4+ rear | 1 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Port gunz | 30 cm | D6 | Left |
| Starboard gunz | 30 cm | D6 | Right |
| Port launch bays | Fighta-Bommas: 25 cm / Assault Boats: 30 cm | 2 | – |
| Starboard launch bays | Fighta-Bommas: 25 cm / Assault Boats: 30 cm | 2 | – |
| Prow heavy gunz | 15 cm | 6 | Front |
| Prow gunz | 45 cm | D6+2 | Front |
Options
• May replace its prow heavy gun battery with a torpedo launcha (Speed 30 cm, Strength D6+2) at no extra points cost.
• If fitted with a torpedo launcha, it may carry boarding torpedoes (Speed 20 cm, Strength D6+2) at a cost of +5 pts.
• If fitted with a torpedo launcha, it may carry boarding torpedoes (Speed 20 cm, Strength D6+2) at a cost of +5 pts.