Kor Caste Orbital City
150 pts
Tau
| Type/Hits | Speed | Turns | Shields | Armour | Turrets |
|---|---|---|---|---|---|
| Defence/10 | 0 cm | 0° | 3 | 5+ | 4 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Railgun battery | 45 cm | 12 | All round |
| Launch bays | Barracudas: 25 cm / Mantas: 20 cm | 4 squadrons | – |
| Gravitic hook | – | Capacity: 2 Orcas/Wardens | – |
Special
• Like many deep-space way-stations, Tau Orbital Cities are equipped with comprehensive sensor and communication suites with a high degree of automation. They are equipped with a Tracking System.
• Orcas and Wardens assigned to guard an Orbital City have a base leadership of 7 and cannot squadron with other escorts.
• Orcas and Wardens assigned to guard an Orbital City have a base leadership of 7 and cannot squadron with other escorts.