Cruiser
pts
Tyranids
| Type/Hits | Speed | Turns | Shields | Armour | Spores |
|---|---|---|---|---|---|
| Cruiser/6 | 20 cm | 45° | – | 5+ | 2 |
| Armament | Range/Speed | Firepower/Str | Fire Arc |
|---|---|---|---|
| Pyro-acid battery | 30 cm | 8 | Left/front/right |
| Feeder tentacles | Contact | Special | Front |
| Massive claws | Contact | Special | Front |
| Boarding torpedoes | 15 cm | 4 | Front |
| Feeder tentacles | Contact | Special | Front |
| Massive claws | Contact | Special | Front |
| Boarding torpedoes | 15 cm | 4 | Front |
| Port Pyro-acid battery | 30 cm | 4 | Left |
| Starboard Pyro-acid battery | 30 cm | 4 | Right |
| Port Bio-plasma discharge | 15 cm | 2 | Left |
| Starboard Bio-plasma discharge | 15 cm | 2 | Right |
Special
• Prow and thorax torpedoes cannot be combined into a single salvo, they must be launched separately.
Options
• Choose one prow weapon: Pyro-acid battery for +20 pts; Feeder tentacles for +10 pts; Massive claws for +5 pts; Boarding torpedoes for +10 pts
• Choose one thorax weapon: Feeder tentacles for +10 pts; Massive claws for +5 pts; Boarding torpedoes for +10 pts
• Choose up to two port/starboard weapons: Pyro-acid battery for +15 pts; Bio-plasma discharge for +20 pts
• Choose one thorax weapon: Feeder tentacles for +10 pts; Massive claws for +5 pts; Boarding torpedoes for +10 pts
• Choose up to two port/starboard weapons: Pyro-acid battery for +15 pts; Bio-plasma discharge for +20 pts